Contents
Testing VRDLs for 2019-nCoV:
Total Government Laboratories Approved by ICMR: 114
Operational Laboratories for COVID19 Testing: N= 87
Names of States | S.No | Names of Medical Colleges |
Andhra Pradesh (3) | 1 | Sri Venkateswara Institute of Medical Sciences, Tirupati |
2 | Rangaraya Medical College, Kakinada | |
3 | Sidhartha Medical College, Vijaywada, | |
Assam (4) | 4 | Gauhati Medical College, Guwahati |
5 | Regional Medical Research Center, Dibrugarh | |
6 | Jorhat Medical College, Jorhat | |
7 | Silchar Medical College, Silchar | |
Bihar (2) | 8 | Rajendra Memorial Research Institute of Medical Sciences, Patna |
9 | Darbhanga Medical College | |
Chandigarh (2) | 10 | Post Graduate Institute of Medical Education & Research, Chandigarh |
11 | Govt. Medical College, Chandigarh | |
Chhattisgarh (2) | 12 | All India Institute of Medical Sciences, Raipur |
13 | Late Baliram Kashyap M Govt. Medical College, Jagdalpur | |
Delhi (6) | 14 | All India Institute Medical Sciences |
15 | Lady Hardinge Medical College | |
16 | National Centre for Disease Control | |
17 | Ram Manohar Lohia Hospital | |
18 | Institute of Liver & Biliary Sciences | |
19 | Army Hospital Research & Referral | |
Gujarat (4) | 20 | BJ Medical College, Ahmedabad |
21 | MP Shah Govt Medical College, Jamnagar | |
22 | Govt. Medical College, Surat | |
23 | Govt. Medical College, Bhavnagar | |
Haryana (2) | 24 | Pt. B.D. Sharma Post Graduate Inst. of Med. Sciences, Rohtak, Haryana |
25 | BPS Govt. Medical College, Sonipat | |
Himachal Pradesh (2) | 26 | Indira Gandhi Medical College, Shimla |
27 | Dr. Rajendra Prasad Govt. Medical College, Tanda | |
Jammu & Kashmir (4) | 28 | Govt. Medical College, Jammu |
29 | Command Hospital (NC) Udhampur | |
30 | Sher-i-Kashmir Institute of Medical Sciences, Srinagar | |
31 | Govt. Medical College, Srinagar | |
Jharkhand (1) | 32 | MGM Medical College & Hospital, Jamshedpur |
Karnataka (7) | 33 | Hassan Inst. of Med. Sciences, Hassan |
34 | Mysore Medical College & Research Institute, Mysore | |
35 | Shimoga Instt. of Medical Sciences, Shivamoga Inst. Of Med. Sciences, Shivamogga | |
36 | Command Hospital (Air Force) Bengaluru | |
37 | Bangalore Medical College & Research Institute, Bengaluru | |
38 | National Institute of Virology, Bangalore Field Unit, Bengaluru | |
39 | Gulbarga Institute of Medical Sciences, Gulbarga | |
Kerala (6) | 40 | National Institute of Virology Field Unit, Allapuzzha |
41 | Govt. Medical College, Thiruvanathapuram | |
42 | Govt. Medical College, Kozhikode | |
43 | Govt. Medical College, Thrissur | |
44 | Rajiv Gandhi Center for Biotechnology, Thiruvanathapuram | |
45 | Sree Chitra Tirunal Institute of Medical Sciences, Thiruvanathapuram | |
Maharashtra (7) | 46 | National Institute of Virology, Pune |
47 | Seth GS Medical College & KEM Hospital, Mumbai | |
48 | Kasturba Hospital for Infectious Diseases, Mumbai | |
49 | National Institute of Virology Field Unit, Mumbai | |
50 | Armed Forces Medical College, Pune | |
51 | BJ Medical College, Pune | |
52 | Indira Gandhi Govt. Medical College, Nagpur | |
Madhya Pradesh (4) | 53 | All India Institute of Medical Sciences, Bhopal |
54 | National Institute for Research on Tribal Health, Jabalpur | |
55 | Mahatma Gandhi Memorial Medical College, Indore | |
56 | Govt. Medical College, Bhopal | |
Manipur (2) | 57 | Jawaharlal Nehru Institute of Med. Sciences, Imphal-East, Manipur |
58 | Regional Institute of Medical Sciences, Imphal | |
Meghalaya (1) | 59 | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences, Shillong, Meghalaya |
Odisha (1) | 60 | Regional Medical Research Centre, Bhubaneshwar |
Puducherry (1) | 61 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry |
Rajasthan (7) | 62 | Sawai Man Singh Medical College, Jaipur |
63 | Dr. Sampurnanand Medical College, Jodhpur | |
64 | Jhalawar Medical College, Jhalawar | |
65 | RNT Medical College, Udaipur | |
66 | SP Medical College, Bikaner | |
67 | All India Institute of Medical Sciences, Jodhpur | |
68 | JLN Medical College, Ajmer | |
Tamil Nadu (7) | 69 | King Institute of Preventive Medicine & Research, Chennai |
70 | Madras Medical College, Chennai | |
71 | Govt. Theni Medical College, Theni | |
72 | Tirunelveli Medical College, Tirunelveli | |
73 | Govt. Medical College, Thiruvarur | |
74 | Kumar Mangalam Govt. Medical College, Salem | |
75 | Coimbatore Medical College, Coimbatore | |
76 | Gandhi Medical College, Secunderabad | |
Telangana (1) | 77 | Osmania Medical College, Hyderabad |
Tripura (1) | 78 | Government Medical College, Agartala |
Uttar Pradesh (4) | 79 | King George Medical University, Lucknow |
80 | Institute of Medical Sciences, Banaras Hindu University, Varanasi | |
81 | Jawaharlal Nehru Medical College, Aligarh | |
82 | Command Hospital, Lucknow | |
Uttarakhand (1) | 83 | Govt. Medical College, Haldwani |
West Bengal (3) | 84 | National Institute of Cholera & Enteric Diseases, Kolkata |
85 | Institute of Post Graduate Medical Education & Research, kolkata | |
86 | Midnapore Medical College, Midnapore | |
Andaman & Nicobar Islands (1) | 87 | Regional Medical Research Centre, Port Blair |
PLEASE CONTACT HELPLINE FOR QUERIES RELATED TO NOVEL CORONAVIRUS
24*7 CORONA VIRUS HELPLINE +91-11-23978046
TOLL-FREE NATIONAL HEALTH HELP-LINE – 1800-180-1104
Maharastra currently has 33 new cases of the deadly coronavirus that has left many in panic. However, there were 15 new cases that were reported on Sunday in the state. Most cases that have been identified as people who travelled to countries like Japan and Russia.
COVID-19 Halts Films & TV Production In India
The Indian media industry regulatory body has imposed a temporary ban on all films and television production in India starting from March 19 to 30. The Ministry of Health and Family care has identified the virus as a pandemic and has taken appropriate steps to ensure that public gatherings and workspaces are limited.
Japan had witnessed a spike in the number of people affected by Coronavirus. Initially, Japan had a comparatively lower number of infections when compared to China and South Korea. Currently, there has been 1,264 cases that have been confirmed with 19 fatal deaths. This has sparked a fear among many as this severe outbreak begins to build panic among the Japanese.
India Witnesses 60 Coronvirus Cases, A Big Jump From 31
The cases of Coronavirus has increased in India to 60 from 31 since last week. There have been 8 new cases reported in Kerala. 6 cases were primarily infected from a couple and children who had returned from Italy to Kerala. Kerala CM Mr Pinarayi Vijayan has urged people in the state to avoid mass gatherings and keep away from touching their nose, mouth and eyes. The cases are on the rise and taking preventive action is the key.
Govt of India Evacuates People With COVID-19
The government of India has evacuated 948 passengers who have been identified as COVID-19 positive from affected countries. According to the Ministry of Health and Family Welfare, 900 were Indian citizens and the remaining 48 were from other countries such as Myanmar, Bangladesh, China, USA, Madagascar, SriLanka, Nepal, Peru, South Africa and Myanmar.
Reference:
I need covid 19 test if u like collected sample